IESNA:LM-63-2002
[TEST]P1382994
[TESTLAB]INNOVATION CENTER(G1)
[ISSUEDATE]02/18/2026
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G1-2506-460-5)
[MANUFAC] COOPER LIGHTING SOLUTIONS - STREETWORKS
[LUMCAT]VAL-T-SB3D-727-U-RW
[LUMINAIRE] VALET TUNNEL HIGH DENSITY LED ARRAYS 3SQUARE 219W 70CRI 2700K FIXTURE w/ RECTANGULAR WIDE DISTRIBUTION OPTIC
[LAMP] (78) 2700K CCT, 70 CRI LEDS
[DRIVER] ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS 1.82A 219.0W
[_SEARCH_SOURCETYPE]LED
[_SEARCH_CRI]70
[_SEARCH_COLORTEMP]2700K
[_THDi]2.5%
[_PF]0.98
[_SEARCH_APPLICATION] Outdoor, Architectural, Area, Automotive, Commercial, Educational, Façade, Government, Healthcare
[MORE] Hospitality, Hotel, Industrial, Institutional, Library, Manufacturing, Office, Parking, Parks, Pathway
[MORE] Pedestrian, Prison, Recreation, Residential, Retail, Roadway, Sidewalk, Site, Street, Substation, Utility
[MORE] Walkway, Warehouse, Wet Location
[_SEARCH_MOUNTING] Arm, Ceiling, Pendant, Recessed, Wall
[_LIFETIME_TM21_2011] 102000
[_LIFETIME PERCENTAGE] L70(17000)
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[MORE]ABSOLUTE PHOTOMETRY IS BASED ON CALIBRATION FACTORS
[MORE]CREATED USING LAB LUMEN STANDARDS IN GONIOPHOTOMETER
[MORE]WITH TEST DISTANCE OF 28.75 FEET
[_ABSOLUTELUMENS]26905.7
TILT=NONE
78 -1 1 38 11 1 1 1.5000 0.5000 0.0000
1.000 1 219.0
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 
 52.5 55 57.5 60 62.5 63 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 5 15 25 35 45 55 65 75 85 90 
3049.1 3049.1 3018.3 2999.8 3030.6 3086.0 3116.8 3184.6 3301.6 3467.9 3683.5 3911.4 4182.5 4502.8 4860.0 5266.6 5691.6 6098.1 6436.9 
6671.0 6818.8 6868.1 6671.0 6159.7 5001.7 3578.8 3387.8 2445.4 1422.9 917.8 634.5 412.7 289.5 227.9 147.8 43.1 12.3 0.0 
3049.1 3030.6 3005.9 2993.6 3012.1 3073.7 3110.7 3184.6 3307.8 3467.9 3677.4 3923.7 4188.6 4502.8 4878.5 5285.0 5710.1 6116.6 6436.9 
6683.3 6837.3 6868.1 6701.8 6221.3 5026.3 3628.1 3387.8 2463.9 1435.2 930.1 634.5 455.8 289.5 215.6 141.7 49.3 18.5 0.0 
3049.1 3024.4 3005.9 2999.8 3036.7 3104.5 3178.4 3277.0 3406.3 3597.3 3812.9 4065.4 4330.3 4644.4 5014.0 5414.4 5857.9 6258.3 6627.9 
6905.1 7077.5 7139.1 7015.9 6597.1 5562.2 4010.0 3775.9 2827.3 1650.8 1034.8 683.7 492.8 375.7 227.9 147.8 61.6 18.5 0.0 
3049.1 3036.7 3024.4 3024.4 3073.7 3166.1 3270.8 3400.2 3560.3 3751.3 3979.2 4225.6 4508.9 4804.6 5155.7 5549.9 5974.9 6424.6 6825.0 
7163.8 7397.8 7514.9 7490.2 7231.5 6597.1 5112.6 4761.5 3615.8 2322.2 1305.9 831.6 560.5 394.2 277.2 178.6 67.8 18.5 0.0 
3049.1 3036.7 3042.9 3067.5 3129.1 3240.0 3381.7 3541.8 3720.5 3917.6 4145.5 4398.0 4662.9 4958.6 5291.2 5660.8 6079.6 6517.0 6972.8 
7360.9 7693.5 7909.1 7995.3 7952.2 7625.7 6923.5 6627.9 5217.3 3523.4 2100.5 1084.1 622.1 394.2 283.3 166.3 67.8 24.6 0.0 
3049.1 3049.1 3073.7 3116.8 3196.9 3320.1 3467.9 3640.4 3837.5 4053.1 4281.0 4521.2 4767.6 5057.1 5371.3 5722.4 6116.6 6529.3 6979.0 
7416.3 7822.9 8155.5 8383.4 8531.2 8531.2 8291.0 8180.1 7607.3 6048.8 3443.3 1878.7 899.3 535.9 301.8 154.0 67.8 24.6 0.0 
3049.1 3061.4 3098.3 3166.1 3270.8 3387.8 3535.7 3708.2 3880.6 4083.9 4281.0 4496.6 4743.0 4989.4 5291.2 5611.5 5968.8 6350.7 6732.6 
7151.4 7564.1 7964.5 8327.9 8599.0 8802.2 8907.0 8931.6 8826.9 7693.5 6461.6 4102.4 2162.1 960.9 394.2 166.3 80.1 37.0 
0.0 
3049.1 3055.2 3104.5 3196.9 3320.1 3449.4 3585.0 3732.8 3880.6 4028.5 4194.8 4379.6 4582.8 4810.7 5069.5 5359.0 5691.6 6036.5 6393.8 
6800.3 7176.1 7551.8 7902.9 8235.6 8555.9 8820.7 8845.4 8537.4 8100.0 7853.6 6935.9 5272.7 2463.9 646.8 283.3 110.9 
43.1 0.0 
3049.1 3073.7 3135.3 3246.2 3375.5 3511.0 3646.6 3763.6 3874.5 3991.5 4114.7 4256.4 4416.5 4595.2 4816.9 5069.5 5371.3 5703.9 6036.5 
6400.0 6781.9 7151.4 7496.4 7822.9 8143.2 8297.1 8247.9 7804.4 7767.4 7675.0 7748.9 7052.9 3775.9 1287.4 357.3 
123.2 49.3 0.0 
3049.1 3073.7 3135.3 3258.5 3406.3 3554.2 3695.8 3806.7 3911.4 4016.1 4127.0 4237.9 4367.2 4545.9 4761.5 5001.7 5309.7 5630.0 5962.6 
6307.6 6683.3 7034.4 7373.2 7712.0 8032.3 8038.4 7927.6 7477.9 7502.5 7293.1 7533.3 7126.8 3529.5 628.3 203.3 
92.4 49.3 0.0 
3049.1 3061.4 3141.5 3270.8 3412.5 3560.3 3714.3 3843.7 3929.9 4028.5 4145.5 4256.4 4385.7 4558.2 4767.6 5014.0 5309.7 5654.6 5987.3 
6344.5 6714.1 7071.4 7447.1 7755.1 8069.2 8038.4 7915.2 7477.9 7514.9 7280.8 7514.9 6849.6 3135.3 462.0 184.8 86.2 
49.3 0.0 
